Climber7/STL/X6_Extruder calibration.gcode
2023-02-27 00:55:33 +04:00

1255 lines
35 KiB
Text

;FLAVOR:Marlin
;TIME:441
;Filament used: 0.142176m, 0.148933m
;Layer height: 0.2
;Generated with Cura_SteamEngine 3.6.0
T0
M140 S60
M105
M190 S60
M104 S200
M104 T1 S175
M105
M109 S200
M105
M109 T1 S175
M82 ;absolute extrusion mode
M605 S0
G21
G90
M82
M107
T1
G28
G1 Z0.3 F150
T1
G92 E0
G1 E45 F210
G92 E0
T0
G92 E0
G1 E45 F210
G92 E0
M117
G92 E0
G1 F1800 E-6.5
;LAYER_COUNT:2
;LAYER:0
M107
M204 S400
M205 X6 Y6
G0 F4800 X114.717 Y223.248 Z0.3
M204 S200
M205 X4 Y4
;TYPE:SKIRT
G1 F1800 E0
G1 F1200 X114.495 Y223.24 E0.01108
G1 X109.434 Y222.888 E0.26419
G1 X103.932 Y222.81 E0.53871
G1 X99.643 Y222.964 E0.75283
G1 X99.527 Y222.966 E0.75862
G1 X79.915 Y222.962 E1.73706
G1 X79.557 Y222.942 E1.75495
G1 X76.988 Y222.652 E1.88393
G1 X71.493 Y222.262 E2.15877
G1 X66.298 Y222.164 E2.41799
G1 X65.795 Y222.115 E2.44321
G1 X65.306 Y221.987 E2.46843
G1 X64.843 Y221.783 E2.49367
G1 X64.418 Y221.509 E2.5189
G1 X64.042 Y221.172 E2.54409
G1 X63.723 Y220.78 E2.5693
G1 X63.47 Y220.342 E2.59454
G1 X63.29 Y219.87 E2.61974
G1 X63.185 Y219.375 E2.64498
G1 X63.159 Y218.965 E2.66548
G1 X63.16 Y90.484 E9.07542
G1 X63.2 Y89.98 E9.10065
G1 X63.319 Y89.489 E9.12585
G1 X63.513 Y89.022 E9.15108
G1 X63.779 Y88.592 E9.17631
G1 X64.109 Y88.209 E9.20153
G1 X64.496 Y87.883 E9.22677
G1 X64.929 Y87.622 E9.252
G1 X65.397 Y87.432 E9.2772
G1 X65.89 Y87.319 E9.30243
G1 X66.279 Y87.285 E9.32191
G1 X72.817 Y87.119 E9.6482
G1 X79.672 Y86.497 E9.9916
G1 X79.961 Y86.484 E10.00603
G1 X99.54 Y86.485 E10.98284
G1 X100.044 Y86.525 E11.00806
G1 X100.536 Y86.644 E11.03331
G1 X101.002 Y86.839 E11.05851
G1 X101.432 Y87.104 E11.08371
G1 X101.815 Y87.435 E11.10897
G1 X102.141 Y87.821 E11.13418
G1 X102.402 Y88.254 E11.1594
G1 X102.592 Y88.723 E11.18465
G1 X102.705 Y89.215 E11.20983
G1 X102.737 Y89.548 E11.22652
G1 X102.861 Y92.45 E11.37143
G1 X103.33 Y97.911 E11.64489
G1 X104.109 Y103.348 E11.91891
G1 X105.191 Y108.72 E12.1923
G1 X105.834 Y111.334 E12.3266
G1 X107.378 Y116.632 E12.60192
G1 X109.201 Y121.78 E12.87438
G1 X111.315 Y126.823 E13.14719
G1 X113.721 Y131.76 E13.42119
G1 X116.399 Y136.55 E13.69498
G1 X117.818 Y138.852 E13.82989
G1 X120.89 Y143.393 E14.10341
G1 X124.216 Y147.755 E14.37708
G1 X127.78 Y151.919 E14.65052
G1 X131.565 Y155.866 E14.92335
G1 X135.577 Y159.6 E15.19679
G1 X137.645 Y161.367 E15.3325
G1 X141.966 Y164.753 E15.60637
G1 X146.463 Y167.885 E15.87978
G1 X151.113 Y170.747 E16.15219
G1 X155.938 Y173.352 E16.42575
G1 X160.892 Y175.675 E16.69873
G1 X166.028 Y177.741 E16.97492
G1 X168.52 Y178.619 E17.10674
G1 X173.793 Y180.233 E17.38186
G1 X179.153 Y181.547 E17.65719
G1 X183.924 Y182.535 E17.90027
G1 X186.576 Y182.987 E18.03448
G1 X192.016 Y183.683 E18.3081
G1 X197.474 Y184.069 E18.58108
G1 X202.962 Y184.146 E18.8549
G1 X208.453 Y183.912 E19.1291
G1 X211.253 Y183.69 E19.26923
G1 X211.924 Y183.707 E19.30272
G1 X215.458 Y184.173 E19.48055
G1 X220.921 Y184.717 E19.75445
G1 X226.387 Y184.951 E20.0274
G1 X231.876 Y184.874 E20.30128
G1 X237.318 Y184.49 E20.57345
G1 X243.342 Y183.711 E20.8765
G1 X243.746 Y183.685 E20.89669
G1 X244.234 Y183.684 E20.92104
G1 X244.739 Y183.723 E20.94631
G1 X245.23 Y183.841 E20.9715
G1 X245.697 Y184.034 E20.99671
G1 X246.128 Y184.299 E21.02195
G1 X246.511 Y184.629 E21.04718
G1 X246.838 Y185.015 E21.07242
G1 X247.1 Y185.447 E21.09762
G1 X247.291 Y185.915 E21.12284
G1 X247.405 Y186.408 E21.14809
G1 X247.441 Y186.885 E21.17195
G1 X247.437 Y206.51 E22.15105
G1 X247.417 Y206.868 E22.16893
G1 X247.127 Y209.437 E22.29792
G1 X246.737 Y214.932 E22.57275
G1 X246.639 Y220.127 E22.83198
G1 X246.59 Y220.63 E22.85719
G1 X246.462 Y221.119 E22.88241
G1 X246.258 Y221.582 E22.90765
G1 X245.984 Y222.007 E22.93288
G1 X245.647 Y222.383 E22.95807
G1 X245.255 Y222.702 E22.98328
G1 X244.817 Y222.955 E23.00852
G1 X244.345 Y223.135 E23.03372
G1 X243.85 Y223.24 E23.05897
G1 X243.44 Y223.266 E23.07946
G1 X114.717 Y223.248 E29.50148
M204 S400
M205 X6 Y6
G1 F1800 E23.00148
;MESH:Left extruder.stl
G0 F4800 X115.564 Y219.461
G0 X115.62 Y219.145
G0 X115.55 Y219.075
M204 S200
M205 X4 Y4
;TYPE:WALL-INNER
G1 F1800 E29.50148
G1 F1200 X242.85 Y219.075 E35.8525
G1 X242.85 Y219.475 E35.87246
G1 X115.55 Y219.475 E42.22348
G1 X115.55 Y219.075 E42.24344
M204 S400
M205 X6 Y6
G0 F4800 X115.62 Y219.145
G0 X169.563 Y219.103
G0 X169.565 Y218.675
G0 X169.65 Y218.675
M204 S200
M205 X4 Y4
;TYPE:WALL-OUTER
G1 F1200 X172.75 Y218.675 E42.3981
G1 X172.75 Y206.675 E42.99678
G1 X172.75 Y206.6 E43.00052
G1 X172.79 Y206.6 E43.00094
G1 X172.79 Y206.675 E43.00131
G1 X172.85 Y206.675 E43.00247
G1 X172.85 Y218.675 E43.15214
G1 X175.95 Y218.675 E43.3068
G1 X175.95 Y206.675 E43.90548
G1 X175.95 Y206.6 E43.90922
G1 X176.03 Y206.6 E43.91167
G1 X176.03 Y206.675 E43.91242
G1 X176.05 Y206.675
G1 X176.05 Y218.675 E44.06209
G1 X179.15 Y218.675 E44.21675
G1 X179.15 Y206.6 E44.81918
G1 X179.25 Y206.6 E44.82417
G1 X179.25 Y218.675 E44.97477
G1 X182.35 Y218.675 E45.12943
G1 X182.35 Y206.675 E45.72811
G1 X182.37 Y206.675 E45.72911
G1 X182.37 Y206.6 E45.73245
G1 X182.45 Y206.6 E45.73501
G1 X182.45 Y206.675 E45.73576
G1 X182.45 Y218.675 E45.88543
G1 X185.55 Y218.675 E46.04009
G1 X185.55 Y206.675 E46.63877
G1 X185.61 Y206.675 E46.64177
G1 X185.61 Y206.6 E46.64433
G1 X185.65 Y206.6 E46.64475
G1 X185.65 Y206.675 E46.64512
G1 X185.65 Y218.675 E46.79479
G1 X188.75 Y218.675 E46.94945
G1 X188.75 Y206.675 E47.54814
G1 X188.85 Y206.675 E47.55312
G1 X188.85 Y218.675 E47.7028
G1 X191.95 Y218.675 E47.85746
G1 X191.95 Y206.675 E48.45614
G1 X192.05 Y206.675 E48.46113
G1 X192.05 Y218.675 E48.6108
G1 X195.15 Y218.675 E48.76546
G1 X195.15 Y206.675 E49.36414
G1 X195.25 Y206.675 E49.36913
G1 X195.25 Y218.675 E49.5188
G1 X198.35 Y218.675 E49.67346
G1 X198.35 Y206.675 E50.27214
G1 X198.45 Y206.675 E50.27713
G1 X198.45 Y218.675 E50.4268
G1 X201.55 Y218.675 E50.58146
G1 X201.55 Y206.675 E51.18014
G1 X201.65 Y206.675 E51.18513
G1 X201.65 Y218.675 E51.3348
G1 X204.75 Y218.675 E51.48946
G1 X204.75 Y206.675 E52.08814
G1 X204.85 Y206.675 E52.09313
G1 X204.85 Y218.675 E52.2428
G1 X207.95 Y218.675 E52.39746
G1 X207.95 Y206.675 E52.99615
G1 X208.05 Y206.675 E53.00113
G1 X208.05 Y218.675 E53.15081
G1 X211.15 Y218.675 E53.30547
G1 X211.15 Y206.675 E53.90415
G1 X211.25 Y206.675 E53.90914
G1 X211.25 Y218.675 E54.05881
G1 X214.35 Y218.675 E54.21347
G1 X214.35 Y206.675 E54.81215
G1 X214.45 Y206.675 E54.81714
G1 X214.45 Y218.675 E54.96681
G1 X217.55 Y218.675 E55.12147
G1 X217.55 Y206.675 E55.72015
G1 X217.65 Y206.675 E55.72514
G1 X217.65 Y218.675 E55.87481
G1 X220.75 Y218.675 E56.02947
G1 X220.75 Y206.675 E56.62815
G1 X220.85 Y206.675 E56.63314
G1 X220.85 Y218.675 E56.78281
G1 X223.95 Y218.675 E56.93747
G1 X223.95 Y206.675 E57.53615
G1 X224.05 Y206.675 E57.54114
G1 X224.05 Y218.675 E57.69081
G1 X227.15 Y218.675 E57.84547
G1 X227.15 Y206.675 E58.44416
G1 X227.25 Y206.675 E58.44915
G1 X227.25 Y218.675 E58.59882
G1 X230.35 Y218.675 E58.75348
G1 X230.35 Y206.675 E59.35216
G1 X230.45 Y206.675 E59.35715
G1 X230.45 Y218.675 E59.50682
G1 X233.55 Y218.675 E59.66148
G1 X233.55 Y206.675 E60.26016
G1 X233.65 Y206.675 E60.26515
G1 X233.65 Y218.675 E60.41482
G1 X236.75 Y218.675 E60.56948
G1 X236.75 Y206.675 E61.16816
G1 X236.85 Y206.675 E61.17315
G1 X236.85 Y218.675 E61.32282
G1 X239.95 Y218.675 E61.47748
G1 X239.95 Y206.675 E62.07616
G1 X240.05 Y206.675 E62.08115
G1 X240.05 Y218.675 E62.23082
G1 X243.15 Y218.675 E62.38548
G1 X243.15 Y206.675 E62.98416
G1 X243.25 Y206.675 E62.98915
G1 X243.25 Y218.675 E63.13882
G1 X243.25 Y219.875 E63.19869
G1 X115.15 Y219.875 E69.58963
G1 X115.15 Y218.675 E69.6495
G1 X115.15 Y206.675 E70.24818
G1 X115.25 Y206.675 E70.25317
G1 X115.25 Y218.675 E70.40284
G1 X118.35 Y218.675 E70.5575
G1 X118.35 Y206.675 E71.15618
G1 X118.45 Y206.675 E71.16117
G1 X118.45 Y218.675 E71.31084
G1 X121.55 Y218.675 E71.4655
G1 X121.55 Y206.675 E72.06418
G1 X121.65 Y206.675 E72.06917
G1 X121.65 Y218.675 E72.21884
G1 X124.75 Y218.675 E72.3735
G1 X124.75 Y206.675 E72.97218
G1 X124.85 Y206.675 E72.97717
G1 X124.85 Y218.675 E73.12684
G1 X127.95 Y218.675 E73.2815
G1 X127.95 Y206.675 E73.88018
G1 X128.05 Y206.675 E73.88517
G1 X128.05 Y218.675 E74.03484
G1 X131.15 Y218.675 E74.1895
G1 X131.15 Y206.675 E74.78819
G1 X131.25 Y206.675 E74.79318
G1 X131.25 Y218.675 E74.94285
G1 X134.35 Y218.675 E75.09751
G1 X134.35 Y206.675 E75.69619
G1 X134.45 Y206.675 E75.70118
G1 X134.45 Y218.675 E75.85085
G1 X137.55 Y218.675 E76.00551
G1 X137.55 Y206.675 E76.60419
G1 X137.65 Y206.675 E76.60918
G1 X137.65 Y218.675 E76.75885
G1 X140.75 Y218.675 E76.91351
G1 X140.75 Y206.675 E77.51219
G1 X140.85 Y206.675 E77.51718
G1 X140.85 Y218.675 E77.66685
G1 X143.95 Y218.675 E77.82151
G1 X143.95 Y206.675 E78.42019
G1 X144.05 Y206.675 E78.42518
G1 X144.05 Y218.675 E78.57485
G1 X147.15 Y218.675 E78.72951
G1 X147.15 Y206.675 E79.32819
G1 X147.25 Y206.675 E79.33318
G1 X147.25 Y218.675 E79.48285
G1 X150.35 Y218.675 E79.63751
G1 X150.35 Y206.675 E80.2362
G1 X150.45 Y206.675 E80.24119
G1 X150.45 Y218.675 E80.39086
G1 X153.55 Y218.675 E80.54552
G1 X153.55 Y206.675 E81.1442
G1 X153.65 Y206.675 E81.14919
G1 X153.65 Y218.675 E81.29886
G1 X156.75 Y218.675 E81.45352
G1 X156.75 Y206.675 E82.0522
G1 X156.85 Y206.675 E82.05719
G1 X156.85 Y218.675 E82.20686
G1 X159.95 Y218.675 E82.36152
G1 X159.95 Y206.675 E82.9602
G1 X160.05 Y206.675 E82.96519
G1 X160.05 Y218.675 E83.11486
G1 X163.15 Y218.675 E83.26952
G1 X163.15 Y206.675 E83.8682
G1 X163.25 Y206.675 E83.87319
G1 X163.25 Y218.675 E84.02286
G1 X166.35 Y218.675 E84.17752
G1 X166.35 Y206.675 E84.7762
G1 X166.45 Y206.675 E84.78119
G1 X166.45 Y218.675 E84.93086
G1 X169.55 Y218.675 E85.08552
G1 X169.55 Y206.675 E85.68421
G1 X169.65 Y206.675 E85.6892
G1 X169.65 Y218.675 E85.83887
M204 S400
M205 X6 Y6
G0 F4800 X169.85 Y218.675
G0 X169.85 Y219.115
G1 F1800 E79.33887
G0 F4800 X169.85 Y219.175
G0 X168.75 Y219.435
G0 X168.75 Y223.115
G0 X111.922 Y223.103
G0 X102.578 Y86.647
G0 X76.922 Y86.647
G0 X63.322 Y87.447
G0 X63.31 Y98.675
G0 X66.99 Y98.675
G0 X67.28 Y91.145
G0 X67.35 Y91.075
M204 S200
M205 X4 Y4
;TYPE:WALL-INNER
G1 F1800 E85.83887
G1 F1200 X67.35 Y218.375 E92.18989
G1 X66.95 Y218.375 E92.20985
G1 X66.95 Y91.075 E98.56087
G1 X67.35 Y91.075 E98.58082
M204 S400
M205 X6 Y6
G0 F4800 X67.28 Y91.145
G0 X67.322 Y145.088
G0 X67.75 Y145.09
G0 X67.75 Y145.175
M204 S200
M205 X4 Y4
;TYPE:WALL-OUTER
G1 F1200 X67.75 Y148.275 E98.73548
G1 X79.75 Y148.275 E99.33417
G1 X79.825 Y148.275 E99.33791
G1 X79.825 Y148.315 E99.33832
G1 X79.75 Y148.315 E99.3387
G1 X79.75 Y148.375 E99.33985
G1 X67.75 Y148.375 E99.48952
G1 X67.75 Y151.475 E99.64418
G1 X79.75 Y151.475 E100.24286
G1 X79.825 Y151.475 E100.24661
G1 X79.825 Y151.555 E100.24906
G1 X79.75 Y151.555 E100.24981
G1 X79.75 Y151.575
G1 X67.75 Y151.575 E100.39948
G1 X67.75 Y154.675 E100.55414
G1 X79.825 Y154.675 E101.15656
G1 X79.825 Y154.775 E101.16155
G1 X67.75 Y154.775 E101.31216
G1 X67.75 Y157.875 E101.46682
G1 X79.75 Y157.875 E102.0655
G1 X79.75 Y157.895 E102.0665
G1 X79.825 Y157.895 E102.06984
G1 X79.825 Y157.975 E102.0724
G1 X79.75 Y157.975 E102.07315
G1 X67.75 Y157.975 E102.22282
G1 X67.75 Y161.075 E102.37748
G1 X79.75 Y161.075 E102.97616
G1 X79.75 Y161.135 E102.97915
G1 X79.825 Y161.135 E102.98172
G1 X79.825 Y161.175 E102.98213
G1 X79.75 Y161.175 E102.98251
G1 X67.75 Y161.175 E103.13218
G1 X67.75 Y164.275 E103.28684
G1 X79.75 Y164.275 E103.88552
G1 X79.75 Y164.375 E103.89051
G1 X67.75 Y164.375 E104.04018
G1 X67.75 Y167.475 E104.19484
G1 X79.75 Y167.475 E104.79352
G1 X79.75 Y167.575 E104.79851
G1 X67.75 Y167.575 E104.94818
G1 X67.75 Y170.675 E105.10284
G1 X79.75 Y170.675 E105.70153
G1 X79.75 Y170.775 E105.70651
G1 X67.75 Y170.775 E105.85618
G1 X67.75 Y173.875 E106.01084
G1 X79.75 Y173.875 E106.60953
G1 X79.75 Y173.975 E106.61452
G1 X67.75 Y173.975 E106.76419
G1 X67.75 Y177.075 E106.91885
G1 X79.75 Y177.075 E107.51753
G1 X79.75 Y177.175 E107.52252
G1 X67.75 Y177.175 E107.67219
G1 X67.75 Y180.275 E107.82685
G1 X79.75 Y180.275 E108.42553
G1 X79.75 Y180.375 E108.43052
G1 X67.75 Y180.375 E108.58019
G1 X67.75 Y183.475 E108.73485
G1 X79.75 Y183.475 E109.33353
G1 X79.75 Y183.575 E109.33852
G1 X67.75 Y183.575 E109.48819
G1 X67.75 Y186.675 E109.64285
G1 X79.75 Y186.675 E110.24153
G1 X79.75 Y186.775 E110.24652
G1 X67.75 Y186.775 E110.39619
G1 X67.75 Y189.875 E110.55085
G1 X79.75 Y189.875 E111.14954
G1 X79.75 Y189.975 E111.15452
G1 X67.75 Y189.975 E111.30419
G1 X67.75 Y193.075 E111.45885
G1 X79.75 Y193.075 E112.05754
G1 X79.75 Y193.175 E112.06253
G1 X67.75 Y193.175 E112.2122
G1 X67.75 Y196.275 E112.36686
G1 X79.75 Y196.275 E112.96554
G1 X79.75 Y196.375 E112.97053
G1 X67.75 Y196.375 E113.1202
G1 X67.75 Y199.475 E113.27486
G1 X79.75 Y199.475 E113.87354
G1 X79.75 Y199.575 E113.87853
G1 X67.75 Y199.575 E114.0282
G1 X67.75 Y202.675 E114.18286
G1 X79.75 Y202.675 E114.78154
G1 X79.75 Y202.775 E114.78653
G1 X67.75 Y202.775 E114.9362
G1 X67.75 Y205.875 E115.09086
G1 X79.75 Y205.875 E115.68954
G1 X79.75 Y205.975 E115.69453
G1 X67.75 Y205.975 E115.8442
G1 X67.75 Y209.075 E115.99886
G1 X79.75 Y209.075 E116.59755
G1 X79.75 Y209.175 E116.60253
G1 X67.75 Y209.175 E116.7522
G1 X67.75 Y212.275 E116.90686
G1 X79.75 Y212.275 E117.50555
G1 X79.75 Y212.375 E117.51054
G1 X67.75 Y212.375 E117.66021
G1 X67.75 Y215.475 E117.81487
G1 X79.75 Y215.475 E118.41355
G1 X79.75 Y215.575 E118.41854
G1 X67.75 Y215.575 E118.56821
G1 X67.75 Y218.675 E118.72287
G1 X79.75 Y218.675 E119.32155
G1 X79.75 Y218.775 E119.32654
G1 X67.75 Y218.775 E119.47621
G1 X66.55 Y218.775 E119.53608
G1 X66.55 Y90.675 E125.92701
G1 X67.75 Y90.675 E125.98688
G1 X79.75 Y90.675 E126.58556
G1 X79.75 Y90.775 E126.59055
G1 X67.75 Y90.775 E126.74022
G1 X67.75 Y93.875 E126.89488
G1 X79.75 Y93.875 E127.49357
G1 X79.75 Y93.975 E127.49855
G1 X67.75 Y93.975 E127.64823
G1 X67.75 Y97.075 E127.80288
G1 X79.75 Y97.075 E128.40157
G1 X79.75 Y97.175 E128.40656
G1 X67.75 Y97.175 E128.55623
G1 X67.75 Y100.275 E128.71089
G1 X79.75 Y100.275 E129.30957
G1 X79.75 Y100.375 E129.31456
G1 X67.75 Y100.375 E129.46423
G1 X67.75 Y103.475 E129.61889
G1 X79.75 Y103.475 E130.21757
G1 X79.75 Y103.575 E130.22256
G1 X67.75 Y103.575 E130.37223
G1 X67.75 Y106.675 E130.52689
G1 X79.75 Y106.675 E131.12557
G1 X79.75 Y106.775 E131.13056
G1 X67.75 Y106.775 E131.28023
G1 X67.75 Y109.875 E131.43489
G1 X79.75 Y109.875 E132.03357
G1 X79.75 Y109.975 E132.03856
G1 X67.75 Y109.975 E132.18823
G1 X67.75 Y113.075 E132.34289
G1 X79.75 Y113.075 E132.94158
G1 X79.75 Y113.175 E132.94656
G1 X67.75 Y113.175 E133.09624
G1 X67.75 Y116.275 E133.25089
G1 X79.75 Y116.275 E133.84958
G1 X79.75 Y116.375 E133.85457
G1 X67.75 Y116.375 E134.00424
M104 T1 S200
G1 X67.75 Y119.475 E134.1589
G1 X79.75 Y119.475 E134.75758
G1 X79.75 Y119.575 E134.76257
G1 X67.75 Y119.575 E134.91224
G1 X67.75 Y122.675 E135.0669
G1 X79.75 Y122.675 E135.66558
G1 X79.75 Y122.775 E135.67057
G1 X67.75 Y122.775 E135.82024
G1 X67.75 Y125.875 E135.9749
G1 X79.75 Y125.875 E136.57358
G1 X79.75 Y125.975 E136.57857
G1 X67.75 Y125.975 E136.72824
G1 X67.75 Y129.075 E136.8829
G1 X79.75 Y129.075 E137.48158
G1 X79.75 Y129.175 E137.48657
G1 X67.75 Y129.175 E137.63624
M104 T1 S190
G1 X67.75 Y132.275 E137.7909
G1 X79.75 Y132.275 E138.38959
G1 X79.75 Y132.375 E138.39457
G1 X67.75 Y132.375 E138.54425
G1 X67.75 Y135.475 E138.69891
G1 X79.75 Y135.475 E139.29759
G1 X79.75 Y135.575 E139.30258
G1 X67.75 Y135.575 E139.45225
M104 S185
G1 X67.75 Y138.675 E139.60691
G1 X79.75 Y138.675 E140.20559
G1 X79.75 Y138.775 E140.21058
G1 X67.75 Y138.775 E140.36025
G1 X67.75 Y141.875 E140.51491
G1 X79.75 Y141.875 E141.11359
G1 X79.75 Y141.975 E141.11858
G1 X67.75 Y141.975 E141.26825
G1 X67.75 Y145.075 E141.42291
G1 X79.75 Y145.075 E142.02159
G1 X79.75 Y145.175 E142.02658
G1 X67.75 Y145.175 E142.17625
M204 S400
M205 X6 Y6
G0 F4800 X67.75 Y145.375
G0 X67.31 Y145.375
G1 F1800 E135.67625
;MESH:Right extruder.stl
G0 F4800 X67.25 Y145.375
G0 X66.964 Y218.361
G0 X63.31 Y218.361
G0 X1 Y230
G1 F1800 E126.17625
G92 E0
T1
G92 E0
M105
M109 S190
M104 T0 S0
G0 F4800 X240 Y240 Z0.3
G1 F1800 E-6.5
G0 F4800 X240 Y250
G0 X243.439 Y223.666
M104 S200
M204 S200
M205 X4 Y4
;TYPE:SKIRT
G1 F1800 E0
G1 F1200 X114.716 Y223.648 E6.42202
G1 X114.467 Y223.639 E6.43445
G1 X109.419 Y223.288 E6.6869
G1 X103.94 Y223.21 E6.96028
G1 X99.657 Y223.364 E7.1741
G1 X99.527 Y223.366 E7.18058
G1 X79.915 Y223.362 E8.15903
G1 X79.512 Y223.339 E8.17917
G1 X76.964 Y223.051 E8.3071
G1 X71.475 Y222.662 E8.58163
G1 X66.291 Y222.564 E8.84031
G1 X65.757 Y222.514 E8.86707
G1 X65.236 Y222.385 E8.89384
G1 X64.741 Y222.181 E8.92055
G1 X64.281 Y221.905 E8.94732
G1 X63.867 Y221.563 E8.97411
G1 X63.509 Y221.164 E9.00085
G1 X63.214 Y220.717 E9.02757
G1 X62.989 Y220.23 E9.05434
G1 X62.838 Y219.715 E9.08111
G1 X62.759 Y218.965 E9.11874
G1 X62.76 Y90.484 E15.52868
G1 X62.8 Y89.949 E15.55544
G1 X62.919 Y89.426 E15.5822
G1 X63.114 Y88.927 E15.60893
G1 X63.382 Y88.462 E15.63571
G1 X63.715 Y88.042 E15.66245
G1 X64.107 Y87.676 E15.68921
G1 X64.549 Y87.373 E15.71594
G1 X65.032 Y87.138 E15.74274
G1 X65.543 Y86.978 E15.76945
G1 X66.268 Y86.885 E15.80592
G1 X72.802 Y86.719 E16.13201
G1 X79.636 Y86.099 E16.47436
G1 X79.961 Y86.084 E16.49059
G1 X99.54 Y86.085 E17.46739
G1 X100.075 Y86.125 E17.49416
G1 X100.598 Y86.244 E17.52092
G1 X101.097 Y86.439 E17.54764
G1 X101.562 Y86.707 E17.57442
G1 X101.982 Y87.04 E17.60116
G1 X102.348 Y87.432 E17.62792
G1 X102.652 Y87.874 E17.65468
G1 X102.886 Y88.357 E17.68146
G1 X103.046 Y88.869 E17.70822
G1 X103.137 Y89.531 E17.74156
G1 X103.261 Y92.422 E17.88592
G1 X103.729 Y97.875 E18.15897
G1 X104.503 Y103.281 E18.43143
G1 X105.584 Y108.643 E18.70432
G1 X106.217 Y111.218 E18.83662
G1 X107.754 Y116.491 E19.11063
G1 X109.583 Y121.656 E19.384
G1 X111.682 Y126.666 E19.655
G1 X114.072 Y131.568 E19.92708
G1 X116.745 Y136.35 E20.20039
G1 X118.143 Y138.617 E20.33327
G1 X121.218 Y143.163 E20.60709
G1 X124.529 Y147.506 E20.87954
G1 X128.073 Y151.646 E21.15143
G1 X131.844 Y155.578 E21.42324
G1 X135.851 Y159.308 E21.69635
G1 X137.904 Y161.063 E21.8311
G1 X142.199 Y164.427 E22.10328
G1 X146.676 Y167.546 E22.3755
G1 X151.314 Y170.4 E22.64719
G1 X156.126 Y172.999 E22.92004
G1 X161.053 Y175.309 E23.19153
G1 X166.17 Y177.367 E23.46669
G1 X168.651 Y178.241 E23.59792
G1 X173.9 Y179.848 E23.87179
G1 X179.245 Y181.159 E24.14636
G1 X183.983 Y182.14 E24.38775
G1 X186.625 Y182.59 E24.52146
G1 X192.06 Y183.285 E24.79482
G1 X197.49 Y183.669 E25.0664
G1 X202.95 Y183.746 E25.33883
G1 X208.433 Y183.512 E25.61263
G1 X211.222 Y183.291 E25.75221
G1 X211.977 Y183.311 E25.78989
G1 X215.492 Y183.775 E25.96677
G1 X220.941 Y184.317 E26.23997
G1 X226.399 Y184.551 E26.51252
G1 X231.86 Y184.474 E26.785
G1 X237.29 Y184.091 E27.05657
G1 X243.291 Y183.315 E27.35846
G1 X243.746 Y183.285 E27.38121
G1 X244.234 Y183.284 E27.40555
G1 X244.768 Y183.323 E27.43226
G1 X245.292 Y183.441 E27.45906
G1 X245.792 Y183.635 E27.48582
G1 X246.257 Y183.901 E27.51254
G1 X246.678 Y184.234 E27.53932
G1 X247.044 Y184.625 E27.56604
G1 X247.349 Y185.067 E27.59284
G1 X247.584 Y185.549 E27.61959
G1 X247.745 Y186.06 E27.64632
G1 X247.829 Y186.59 E27.67309
G1 X247.841 Y186.885 E27.68782
G1 X247.837 Y206.51 E28.66692
G1 X247.814 Y206.913 E28.68705
G1 X247.526 Y209.461 E28.81498
G1 X247.137 Y214.95 E29.08952
G1 X247.039 Y220.134 E29.3482
G1 X246.989 Y220.668 E29.37495
G1 X246.86 Y221.189 E29.40173
G1 X246.656 Y221.684 E29.42844
G1 X246.38 Y222.144 E29.4552
G1 X246.038 Y222.558 E29.482
G1 X245.639 Y222.916 E29.50874
G1 X245.192 Y223.211 E29.53546
G1 X244.705 Y223.436 E29.56222
G1 X244.19 Y223.587 E29.589
G1 X243.439 Y223.666 E29.62667
M204 S400
M205 X6 Y6
G1 F1800 E23.12667
G0 F4800 X246.478 Y223.103
G0 X247.278 Y209.503
G0 X247.29 Y193.855
G0 X243.439 Y193.855
G0 X243.58 Y193.805
G0 X243.65 Y193.875
M204 S200
M205 X4 Y4
;TYPE:WALL-INNER
G1 F1800 E29.62667
G1 F1200 X114.75 Y193.875 E36.05752
G1 X114.75 Y193.475 E36.07748
G1 X243.65 Y193.475 E42.50832
G1 X243.65 Y193.875 E42.52828
M204 S400
M205 X6 Y6
G0 F4800 X243.58 Y193.805
G0 X185.717 Y193.847
G0 X185.645 Y194.275
G0 X185.73 Y194.275
M204 S200
M205 X4 Y4
;TYPE:WALL-OUTER
G1 F1200 X185.73 Y206.315 E43.12896
G1 X185.67 Y206.315 E43.13195
G1 X185.67 Y206.35 E43.13239
G1 X185.63 Y206.35 E43.13362
G1 X185.63 Y206.315 E43.13379
G1 X185.63 Y194.275 E43.28396
G1 X182.49 Y194.275 E43.44062
G1 X182.49 Y206.315 E44.0413
G1 X182.47 Y206.315 E44.04229
G1 X182.47 Y206.35 E44.04359
G1 X182.39 Y206.35 E44.04689
G1 X182.39 Y206.315 E44.04694
