added test files

This commit is contained in:
Юрий 2025-06-18 09:12:22 +04:00
commit 34d104534e
39 changed files with 249 additions and 0 deletions

BIN
ANE20000.dat Normal file

Binary file not shown.

13
ANE20000.hea Normal file
View file

@ -0,0 +1,13 @@
ANE20000 12 1000 10000
ANE20000.dat 16 400 16 0 0 4776 0 col 0
ANE20000.dat 16 400 16 0 0 -17218 0 col 1
ANE20000.dat 16 400 16 0 0 -21994 0 col 2
ANE20000.dat 16 400 16 0 0 5166 0 col 3
ANE20000.dat 16 400 16 0 0 14252 0 col 4
ANE20000.dat 16 400 16 0 0 14252 0 col 5
ANE20000.dat 16 400 16 0 0 -28034 0 col 6
ANE20000.dat 16 400 16 0 0 -27990 0 col 7
ANE20000.dat 16 400 16 0 0 -17926 0 col 8
ANE20000.dat 16 400 16 0 0 -17892 0 col 9
ANE20000.dat 16 400 16 0 0 26348 0 col 10
ANE20000.dat 16 400 16 0 0 6890 0 col 11

BIN
ANE20001.dat Normal file

Binary file not shown.

13
ANE20001.hea Normal file
View file

@ -0,0 +1,13 @@
ANE20001 12 1000 10000
ANE20001.dat 16 400 16 0 0 18884 0 col 0
ANE20001.dat 16 400 16 0 0 -31186 0 col 1
ANE20001.dat 16 400 16 0 0 15466 0 col 2
ANE20001.dat 16 400 16 0 0 -27972 0 col 3
ANE20001.dat 16 400 16 0 0 -6420 0 col 4
ANE20001.dat 16 400 16 0 0 -6420 0 col 5
ANE20001.dat 16 400 16 0 0 6040 0 col 6
ANE20001.dat 16 400 16 0 0 4328 0 col 7
ANE20001.dat 16 400 16 0 0 17642 0 col 8
ANE20001.dat 16 400 16 0 0 -26648 0 col 9
ANE20001.dat 16 400 16 0 0 3684 0 col 10
ANE20001.dat 16 400 16 0 0 25454 0 col 11

BIN
ANE20002.dat Normal file

Binary file not shown.

13
ANE20002.hea Normal file
View file

@ -0,0 +1,13 @@
ANE20002 12 1000 10000
ANE20002.dat 16 400 16 0 0 15960 0 col 0
ANE20002.dat 16 400 16 0 0 -14732 0 col 1
ANE20002.dat 16 400 16 0 0 -30692 0 col 2
ANE20002.dat 16 400 16 0 0 30484 0 col 3
ANE20002.dat 16 400 16 0 0 11736 0 col 4
ANE20002.dat 16 400 16 0 0 11736 0 col 5
ANE20002.dat 16 400 16 0 0 19680 0 col 6
ANE20002.dat 16 400 16 0 0 9360 0 col 7
ANE20002.dat 16 400 16 0 0 20268 0 col 8
ANE20002.dat 16 400 16 0 0 7084 0 col 9
ANE20002.dat 16 400 16 0 0 10120 0 col 10
ANE20002.dat 16 400 16 0 0 -32524 0 col 11

BIN
CAL05000.dat Normal file

Binary file not shown.

13
CAL05000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL05000 12 1000 10000
CAL05000.dat 16 400 16 0 0 -8208 0 col 0
CAL05000.dat 16 400 16 0 0 -8208 0 col 1
CAL05000.dat 16 400 16 0 0 0 0 col 2
CAL05000.dat 16 400 16 0 0 8208 0 col 3
CAL05000.dat 16 400 16 0 0 29454 0 col 4
CAL05000.dat 16 400 16 0 0 29454 0 col 5
CAL05000.dat 16 400 16 0 0 -8208 0 col 6
CAL05000.dat 16 400 16 0 0 -8208 0 col 7
CAL05000.dat 16 400 16 0 0 -8208 0 col 8
CAL05000.dat 16 400 16 0 0 -8208 0 col 9
CAL05000.dat 16 400 16 0 0 -8208 0 col 10
CAL05000.dat 16 400 16 0 0 -8208 0 col 11

BIN
CAL10000.dat Normal file

Binary file not shown.

13
CAL10000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL10000 12 1000 10000
CAL10000.dat 16 400 16 0 0 26256 0 col 0
CAL10000.dat 16 400 16 0 0 26256 0 col 1
CAL10000.dat 16 400 16 0 0 0 0 col 2
CAL10000.dat 16 400 16 0 0 -26256 0 col 3
CAL10000.dat 16 400 16 0 0 13918 0 col 4
CAL10000.dat 16 400 16 0 0 13918 0 col 5
CAL10000.dat 16 400 16 0 0 26256 0 col 6
CAL10000.dat 16 400 16 0 0 26256 0 col 7
CAL10000.dat 16 400 16 0 0 26256 0 col 8
CAL10000.dat 16 400 16 0 0 26256 0 col 9
CAL10000.dat 16 400 16 0 0 26256 0 col 10
CAL10000.dat 16 400 16 0 0 26256 0 col 11

BIN
CAL15000.dat Normal file

Binary file not shown.

13
CAL15000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL15000 12 1000 10000
CAL15000.dat 16 400 16 0 0 -4816 0 col 0
CAL15000.dat 16 400 16 0 0 -4816 0 col 1
CAL15000.dat 16 400 16 0 0 0 0 col 2
CAL15000.dat 16 400 16 0 0 4816 0 col 3
CAL15000.dat 16 400 16 0 0 -1618 0 col 4
CAL15000.dat 16 400 16 0 0 -1618 0 col 5
CAL15000.dat 16 400 16 0 0 -4816 0 col 6
CAL15000.dat 16 400 16 0 0 -4816 0 col 7
CAL15000.dat 16 400 16 0 0 -4816 0 col 8
CAL15000.dat 16 400 16 0 0 -4816 0 col 9
CAL15000.dat 16 400 16 0 0 -4816 0 col 10
CAL15000.dat 16 400 16 0 0 -4816 0 col 11

BIN
CAL20000.dat Normal file

Binary file not shown.

13
CAL20000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20000 12 1000 10000
CAL20000.dat 16 400 16 0 0 29648 0 col 0
CAL20000.dat 16 400 16 0 0 29648 0 col 1
CAL20000.dat 16 400 16 0 0 0 0 col 2
CAL20000.dat 16 400 16 0 0 -29648 0 col 3
CAL20000.dat 16 400 16 0 0 -17154 0 col 4
CAL20000.dat 16 400 16 0 0 -17154 0 col 5
CAL20000.dat 16 400 16 0 0 29648 0 col 6
CAL20000.dat 16 400 16 0 0 29648 0 col 7
CAL20000.dat 16 400 16 0 0 29648 0 col 8
CAL20000.dat 16 400 16 0 0 29648 0 col 9
CAL20000.dat 16 400 16 0 0 29648 0 col 10
CAL20000.dat 16 400 16 0 0 29648 0 col 11

BIN
CAL20002.dat Normal file

Binary file not shown.

13
CAL20002.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20002 12 1000 10000
CAL20002.dat 16 400 16 0 0 -3176 0 col 0
CAL20002.dat 16 400 16 0 0 -3176 0 col 1
CAL20002.dat 16 400 16 0 0 0 0 col 2
CAL20002.dat 16 400 16 0 0 3176 0 col 3
CAL20002.dat 16 400 16 0 0 32300 0 col 4
CAL20002.dat 16 400 16 0 0 32300 0 col 5
CAL20002.dat 16 400 16 0 0 -3176 0 col 6
CAL20002.dat 16 400 16 0 0 -3176 0 col 7
CAL20002.dat 16 400 16 0 0 -3176 0 col 8
CAL20002.dat 16 400 16 0 0 -3176 0 col 9
CAL20002.dat 16 400 16 0 0 -3176 0 col 10
CAL20002.dat 16 400 16 0 0 -3176 0 col 11

BIN
CAL20100.dat Normal file

Binary file not shown.

13
CAL20100.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20100 12 1000 10000
CAL20100.dat 16 400 16 0 0 24908 0 col 0
CAL20100.dat 16 400 16 0 0 24908 0 col 1
CAL20100.dat 16 400 16 0 0 0 0 col 2
CAL20100.dat 16 400 16 0 0 -24908 0 col 3
CAL20100.dat 16 400 16 0 0 -19454 0 col 4
CAL20100.dat 16 400 16 0 0 -19454 0 col 5
CAL20100.dat 16 400 16 0 0 24908 0 col 6
CAL20100.dat 16 400 16 0 0 24908 0 col 7
CAL20100.dat 16 400 16 0 0 24908 0 col 8
CAL20100.dat 16 400 16 0 0 24908 0 col 9
CAL20100.dat 16 400 16 0 0 24908 0 col 10
CAL20100.dat 16 400 16 0 0 24908 0 col 11

BIN
CAL20110.dat Normal file

Binary file not shown.

13
CAL20110.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20110 12 1000 10000
CAL20110.dat 16 400 16 0 0 31358 0 col 0
CAL20110.dat 16 400 16 0 0 31358 0 col 1
CAL20110.dat 16 400 16 0 0 0 0 col 2
CAL20110.dat 16 400 16 0 0 -31358 0 col 3
CAL20110.dat 16 400 16 0 0 16324 0 col 4
CAL20110.dat 16 400 16 0 0 16324 0 col 5
CAL20110.dat 16 400 16 0 0 31358 0 col 6
CAL20110.dat 16 400 16 0 0 31358 0 col 7
CAL20110.dat 16 400 16 0 0 31358 0 col 8
CAL20110.dat 16 400 16 0 0 31358 0 col 9
CAL20110.dat 16 400 16 0 0 31358 0 col 10
CAL20110.dat 16 400 16 0 0 31358 0 col 11

BIN
CAL20160.dat Normal file

Binary file not shown.

13
CAL20160.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20160 12 1000 10000
CAL20160.dat 16 400 16 0 0 18868 0 col 0
CAL20160.dat 16 400 16 0 0 18868 0 col 1
CAL20160.dat 16 400 16 0 0 0 0 col 2
CAL20160.dat 16 400 16 0 0 -18868 0 col 3
CAL20160.dat 16 400 16 0 0 10304 0 col 4
CAL20160.dat 16 400 16 0 0 10304 0 col 5
CAL20160.dat 16 400 16 0 0 18868 0 col 6
CAL20160.dat 16 400 16 0 0 18868 0 col 7
CAL20160.dat 16 400 16 0 0 18868 0 col 8
CAL20160.dat 16 400 16 0 0 18868 0 col 9
CAL20160.dat 16 400 16 0 0 18868 0 col 10
CAL20160.dat 16 400 16 0 0 18868 0 col 11

BIN
CAL20200.dat Normal file

Binary file not shown.

13
CAL20200.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20200 12 1000 10000
CAL20200.dat 16 400 16 0 0 -31148 0 col 0
CAL20200.dat 16 400 16 0 0 -31148 0 col 1
CAL20200.dat 16 400 16 0 0 0 0 col 2
CAL20200.dat 16 400 16 0 0 31148 0 col 3
CAL20200.dat 16 400 16 0 0 -14854 0 col 4
CAL20200.dat 16 400 16 0 0 -14854 0 col 5
CAL20200.dat 16 400 16 0 0 -31148 0 col 6
CAL20200.dat 16 400 16 0 0 -31148 0 col 7
CAL20200.dat 16 400 16 0 0 -31148 0 col 8
CAL20200.dat 16 400 16 0 0 -31148 0 col 9
CAL20200.dat 16 400 16 0 0 -31148 0 col 10
CAL20200.dat 16 400 16 0 0 -31148 0 col 11

BIN
CAL20210.dat Normal file

Binary file not shown.

13
CAL20210.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20210 12 1000 10000
CAL20210.dat 16 400 16 0 0 -24718 0 col 0
CAL20210.dat 16 400 16 0 0 -24718 0 col 1
CAL20210.dat 16 400 16 0 0 0 0 col 2
CAL20210.dat 16 400 16 0 0 24718 0 col 3
CAL20210.dat 16 400 16 0 0 20924 0 col 4
CAL20210.dat 16 400 16 0 0 20924 0 col 5
CAL20210.dat 16 400 16 0 0 -24718 0 col 6
CAL20210.dat 16 400 16 0 0 -24718 0 col 7
CAL20210.dat 16 400 16 0 0 -24718 0 col 8
CAL20210.dat 16 400 16 0 0 -24718 0 col 9
CAL20210.dat 16 400 16 0 0 -24718 0 col 10
CAL20210.dat 16 400 16 0 0 -24718 0 col 11

BIN
CAL20260.dat Normal file

Binary file not shown.

13
CAL20260.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20260 12 1000 10000
CAL20260.dat 16 400 16 0 0 28328 0 col 0
CAL20260.dat 16 400 16 0 0 28328 0 col 1
CAL20260.dat 16 400 16 0 0 0 0 col 2
CAL20260.dat 16 400 16 0 0 -28328 0 col 3
CAL20260.dat 16 400 16 0 0 14904 0 col 4
CAL20260.dat 16 400 16 0 0 14904 0 col 5
CAL20260.dat 16 400 16 0 0 28328 0 col 6
CAL20260.dat 16 400 16 0 0 28328 0 col 7
CAL20260.dat 16 400 16 0 0 28328 0 col 8
CAL20260.dat 16 400 16 0 0 28328 0 col 9
CAL20260.dat 16 400 16 0 0 28328 0 col 10
CAL20260.dat 16 400 16 0 0 28328 0 col 11

BIN
CAL20500.dat Normal file

Binary file not shown.

13
CAL20500.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20500 12 1000 10000
CAL20500.dat 16 400 16 0 0 29648 0 col 0
CAL20500.dat 16 400 16 0 0 29648 0 col 1
CAL20500.dat 16 400 16 0 0 0 0 col 2
CAL20500.dat 16 400 16 0 0 -29648 0 col 3
CAL20500.dat 16 400 16 0 0 -17154 0 col 4
CAL20500.dat 16 400 16 0 0 -17154 0 col 5
CAL20500.dat 16 400 16 0 0 29648 0 col 6
CAL20500.dat 16 400 16 0 0 29648 0 col 7
CAL20500.dat 16 400 16 0 0 29648 0 col 8
CAL20500.dat 16 400 16 0 0 29648 0 col 9
CAL20500.dat 16 400 16 0 0 29648 0 col 10
CAL20500.dat 16 400 16 0 0 29648 0 col 11

BIN
CAL20502.dat Normal file

Binary file not shown.

13
CAL20502.hea Normal file
View file

@ -0,0 +1,13 @@
CAL20502 12 1000 10000
CAL20502.dat 16 400 16 0 0 -3176 0 col 0
CAL20502.dat 16 400 16 0 0 -3176 0 col 1
CAL20502.dat 16 400 16 0 0 0 0 col 2
CAL20502.dat 16 400 16 0 0 3176 0 col 3
CAL20502.dat 16 400 16 0 0 32300 0 col 4
CAL20502.dat 16 400 16 0 0 32300 0 col 5
CAL20502.dat 16 400 16 0 0 -3176 0 col 6
CAL20502.dat 16 400 16 0 0 -3176 0 col 7
CAL20502.dat 16 400 16 0 0 -3176 0 col 8
CAL20502.dat 16 400 16 0 0 -3176 0 col 9
CAL20502.dat 16 400 16 0 0 -3176 0 col 10
CAL20502.dat 16 400 16 0 0 -3176 0 col 11

BIN
CAL30000.dat Normal file

Binary file not shown.

13
CAL30000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL30000 12 1000 10000
CAL30000.dat 16 400 16 0 0 -32496 0 col 0
CAL30000.dat 16 400 16 0 0 -32496 0 col 1
CAL30000.dat 16 400 16 0 0 0 0 col 2
CAL30000.dat 16 400 16 0 0 32496 0 col 3
CAL30000.dat 16 400 16 0 0 17310 0 col 4
CAL30000.dat 16 400 16 0 0 17310 0 col 5
CAL30000.dat 16 400 16 0 0 -32496 0 col 6
CAL30000.dat 16 400 16 0 0 -32496 0 col 7
CAL30000.dat 16 400 16 0 0 -32496 0 col 8
CAL30000.dat 16 400 16 0 0 -32496 0 col 9
CAL30000.dat 16 400 16 0 0 -32496 0 col 10
CAL30000.dat 16 400 16 0 0 -32496 0 col 11

BIN
CAL40000.dat Normal file

Binary file not shown.

13
CAL40000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL40000 12 1000 10000
CAL40000.dat 16 400 16 0 0 -29104 0 col 0
CAL40000.dat 16 400 16 0 0 -29104 0 col 1
CAL40000.dat 16 400 16 0 0 0 0 col 2
CAL40000.dat 16 400 16 0 0 29104 0 col 3
CAL40000.dat 16 400 16 0 0 -13762 0 col 4
CAL40000.dat 16 400 16 0 0 -13762 0 col 5
CAL40000.dat 16 400 16 0 0 -29104 0 col 6
CAL40000.dat 16 400 16 0 0 -29104 0 col 7
CAL40000.dat 16 400 16 0 0 -29104 0 col 8
CAL40000.dat 16 400 16 0 0 -29104 0 col 9
CAL40000.dat 16 400 16 0 0 -29104 0 col 10
CAL40000.dat 16 400 16 0 0 -29104 0 col 11

BIN
CAL50000.dat Normal file

Binary file not shown.

13
CAL50000.hea Normal file
View file

@ -0,0 +1,13 @@
CAL50000 12 1000 10000
CAL50000.dat 16 400 16 0 0 -25712 0 col 0
CAL50000.dat 16 400 16 0 0 -25712 0 col 1
CAL50000.dat 16 400 16 0 0 0 0 col 2
CAL50000.dat 16 400 16 0 0 25712 0 col 3
CAL50000.dat 16 400 16 0 0 20702 0 col 4
CAL50000.dat 16 400 16 0 0 20702 0 col 5
CAL50000.dat 16 400 16 0 0 -25712 0 col 6
CAL50000.dat 16 400 16 0 0 -25712 0 col 7
CAL50000.dat 16 400 16 0 0 -25712 0 col 8
CAL50000.dat 16 400 16 0 0 -25712 0 col 9
CAL50000.dat 16 400 16 0 0 -25712 0 col 10
CAL50000.dat 16 400 16 0 0 -25712 0 col 11

2
README.md Normal file
View file

@ -0,0 +1,2 @@
# Тестовые файлы ЭКГ